<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Ninja Team &#187; Uncategorized</title>
	<atom:link href="https://scienceninja.minimumrage.net/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://scienceninja.minimumrage.net</link>
	<description>Developing awesome things</description>
	<lastBuildDate>Sun, 30 Mar 2014 22:00:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Dictionary Idiosyncrasies</title>
		<link>https://scienceninja.minimumrage.net/?p=87</link>
		<comments>https://scienceninja.minimumrage.net/?p=87#comments</comments>
		<pubDate>Sun, 30 Mar 2014 21:53:27 +0000</pubDate>
		<dc:creator>r b</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scienceninja.minimumrage.net/?p=87</guid>
		<description><![CDATA[Since I switch between languages a fair amount I find it hard to keep track of each&#8217;s idiosyncrasies in common constructs. Presently I shall briefly note AS3&#8242;s implementation of Dictionaries, Arrays and Objects and differences therein: Object Maps String keys to Object values. Features the convenience constructor {} Access members with brackets or dots. Dots [&#8230;]]]></description>
		<wfw:commentRss>https://scienceninja.minimumrage.net/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Audio Woes</title>
		<link>https://scienceninja.minimumrage.net/?p=78</link>
		<comments>https://scienceninja.minimumrage.net/?p=78#comments</comments>
		<pubDate>Sat, 14 Dec 2013 23:00:28 +0000</pubDate>
		<dc:creator>r b</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scienceninja.minimumrage.net/?p=78</guid>
		<description><![CDATA[TL;DR at end of post if you want to skip my nonsense. Here&#8217;s something that almost made me tear my laptop in two like a phone book. I&#8217;ve moved to a lower-level sound model so I can have sample-accurate control. I&#8217;m still using two bar phrases which need to be connected together seamlessly; the overhead [&#8230;]]]></description>
		<wfw:commentRss>https://scienceninja.minimumrage.net/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kitchen Sync</title>
		<link>https://scienceninja.minimumrage.net/?p=74</link>
		<comments>https://scienceninja.minimumrage.net/?p=74#comments</comments>
		<pubDate>Fri, 06 Dec 2013 00:55:44 +0000</pubDate>
		<dc:creator>r b</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scienceninja.minimumrage.net/?p=74</guid>
		<description><![CDATA[What genius he employs in selecting titles for posts! Bravo! I. Notes on syncing animations and sound in Flash. Pause/Resume: There&#8217;s no way to pause a playing sound, only stop it. So to pause you have to store the time at which you stop it then when you want to unpause you start the sound [&#8230;]]]></description>
		<wfw:commentRss>https://scienceninja.minimumrage.net/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resizing difficulties</title>
		<link>https://scienceninja.minimumrage.net/?p=69</link>
		<comments>https://scienceninja.minimumrage.net/?p=69#comments</comments>
		<pubDate>Thu, 28 Nov 2013 02:00:00 +0000</pubDate>
		<dc:creator>r b</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scienceninja.minimumrage.net/?p=69</guid>
		<description><![CDATA[I&#8217;m trying to get a handle on resizing madness in Flash, discussed in previous posts. Here&#8217;s what I&#8217;ve learned. First, one must think of Symbols in a particular way. Before my mentality went like this: create a shape object, Modify -&#62; Convert to Symbol, now the shape is a symbol. This is, I believe now, [&#8230;]]]></description>
		<wfw:commentRss>https://scienceninja.minimumrage.net/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links</title>
		<link>https://scienceninja.minimumrage.net/?p=59</link>
		<comments>https://scienceninja.minimumrage.net/?p=59#comments</comments>
		<pubDate>Sun, 17 Nov 2013 19:50:53 +0000</pubDate>
		<dc:creator>r b</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scienceninja.minimumrage.net/?p=59</guid>
		<description><![CDATA[Some Flash Tutes I am Finding/Have Found Useful http://gamedev.michaeljameswilliams.com/2008/09/17/avoider-game-tutorial-1/ This is prominently linked at Kongregate. Super basic wrt AS3 but kind of useful with animation. Has a dead link to a basic flash graphics tute. &#160;]]></description>
		<wfw:commentRss>https://scienceninja.minimumrage.net/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release 0.0.1</title>
		<link>https://scienceninja.minimumrage.net/?p=43</link>
		<comments>https://scienceninja.minimumrage.net/?p=43#comments</comments>
		<pubDate>Mon, 14 Oct 2013 00:33:58 +0000</pubDate>
		<dc:creator>r b</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scienceninja.minimumrage.net/?p=43</guid>
		<description><![CDATA[Meeting Had a Skype meeting with Sean. Agenda: progress report, discussion, next steps, these goddamn kids these days, Fumie Abe, video games, slow emotionally crushing death in the cold black of space, etc., etc. For some reason internet at my undisclosed location was malfunctioning: going to google.com would redirect you to yahoo.com. Google hangouts didn&#8217;t [&#8230;]]]></description>
		<wfw:commentRss>https://scienceninja.minimumrage.net/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12oct2013</title>
		<link>https://scienceninja.minimumrage.net/?p=31</link>
		<comments>https://scienceninja.minimumrage.net/?p=31#comments</comments>
		<pubDate>Sun, 13 Oct 2013 03:20:51 +0000</pubDate>
		<dc:creator>r b</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scienceninja.minimumrage.net/?p=31</guid>
		<description><![CDATA[Flash Animation Pain Apparently I&#8217;m still struggling like a base villain with Flash animation principles. Before I go into it I&#8217;ll note the solution and very basic principle I learned so I won&#8217;t need to plow through a goddamn epic to figure it out again when I&#8217;ve forgotten it: Symbols (eg. MovieClips, etc) are containers for [&#8230;]]]></description>
		<wfw:commentRss>https://scienceninja.minimumrage.net/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 10 Ninjas</title>
		<link>https://scienceninja.minimumrage.net/?p=28</link>
		<comments>https://scienceninja.minimumrage.net/?p=28#comments</comments>
		<pubDate>Fri, 11 Oct 2013 03:18:18 +0000</pubDate>
		<dc:creator>r b</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scienceninja.minimumrage.net/?p=28</guid>
		<description><![CDATA[Sup Ninjas Got ninjas added to the game. 10 ninjas enter the room from the right, one at a time, and charge towards the stage at varying speeds. Each ninja has a randomly generated name (well, randomly selected from a batch of ninja names I came up with). Each ninja has a randomly generated speed [&#8230;]]]></description>
		<wfw:commentRss>https://scienceninja.minimumrage.net/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09 Oct 2013</title>
		<link>https://scienceninja.minimumrage.net/?p=26</link>
		<comments>https://scienceninja.minimumrage.net/?p=26#comments</comments>
		<pubDate>Wed, 09 Oct 2013 20:36:44 +0000</pubDate>
		<dc:creator>r b</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scienceninja.minimumrage.net/?p=26</guid>
		<description><![CDATA[In the Poconos recuperating, escaping a somewhat trapped and confined existence at home. Much easier here. Sketches of Pain Spent some time sketching out the stage and characters by hand on some graph paper. Learned that I&#8217;m out of practice. Trying to work out the perspective, as there will be multiple problems to deal with [&#8230;]]]></description>
		<wfw:commentRss>https://scienceninja.minimumrage.net/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
